Used Vehicle
~$87
Cost to fill at $1.50/L
~1,017km
Average per tank
Vehicle | 2013 Mazda CX-5 Maxx Sport (4x4) Blue 6 Speed Automatic Wagon |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 157,934 kms |
Drive Type | AWD |
Rego | 804TNJ |
StockNo | 00036309 |
VIN | JM0KE102100228598 |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 149 |
Fuel Economy (City) | 5.7 |
Towing Weight Braked | 1800kg |
17 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electronic Brake Force Distribution |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | Hill Holder |
Keyless Entry and Drive | Leather Steering Wheel |
Mobile Phone Connectivity | Multi Function Steering Wheel |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear Spoiler |
Reversing Camera | Satellite Navigation |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
Traction Control System | Trip Computer |
Ross Gray Motor City
101 Takalvan Street Bundaberg QLD 4670
(07) 4150 1333
Dealer Licence No. 11033588
ABN: 81010731781
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.