Used Vehicle
$25,760
Drive Away
$25,040 Excluding Government Prices
56,605
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
~$84
Cost to fill at $1.50/L
~811km
Average per tank
| Vehicle | 2019 Mazda CX-5 KF2W7A Maxx SKYACTIV-Drive FWD White 6 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 56,605 kms |
| Drive Type | FWD |
| Rego | 525ZHS |
| StockNo | 00040191 |
| VIN | JM0KF2W7A00358935 |
| Fuel Consumption (Urban) | 8.1L/100km |
| Fuel Consumption (Extra Urban) | 6.2L/100km |
| Fuel Consumption (Combined) | 6.9L/100km |
| Towing Weight Braked | 1800kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| Air Conditioning | Power Steering - Electric Assist |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Power Door Mirrors - Folding | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Cover |
| Chrome Exhaust Tip(s) | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Warning - Forward | Collision Warning - Rearward |
| Control - Electronic Stability | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Drive By Wire (Electronic Throttle Control) | Driver Attention Detection |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated - Switch Panel (Window/ Locking) | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Trim - Cloth | Trip Computer |
| Tyre Pressure Sensor | Warning - Rear Cross Traffic (when reversing) |
Ross Gray Motor City
101 Takalvan Street Bundaberg QLD 4670
(07) 4150 1333
Dealer Licence No. 11033588
ABN: 81010731781
©
Dealer Summary
Discover the perfect balance of style, comfort, and reliability with this 2019 Mazda CX-5 KF2W7A Maxx SKYACTIV-Drive FWD Automatic Wagon. Powered by a responsive and fuel-efficient 2.0L 4-cylinder petrol engine, this popular SUV delivers a smooth and enjoyable driving experience whether you're commuting through the city or heading out on a weekend getaway. With just 56,605 km on the odometer, it presents in excellent condition and has plenty of life left to offer its next owner. Known for its sleek design, refined interior, and advanced safety features, the CX-5 Maxx continues to be a standout choice in its class. Priced at $25,760 drive away, this is exceptional value for a well-maintained, late-model SUV that ticks all the boxes for practicality, performance, and style.
Any inspection is welcome! You will not find better. Trade-ins are welcome & Competitive Finance Quotes Available.
We pride ourselves on having competitive finance and insurance options, with the ability to use multiple lenders to ensure we get the best package available to you. Approvals can given same day in most circumstances.
We have been locally owned and operated by local people for over 30 years now, servicing all your motoring needs. Our Sales, Service and Parts are all situated at the one location, providing our customers with the utmost in convenience, and it's reassuring to know that you'll be greeted by an enthusiastic and familiar face each time you visit, because we have many long-standing team members. Plus, we have heaps of Convenient off-street parking!
We are situated in Bundaberg, 4 hours north of Brisbane, on the southern tip of the Great Barrier Reef, and home of a famous range of drinks.
(*Terms and conditions apply)
Discover the perfect balance of style, comfort, and reliability with this 2019 Mazda CX-5 KF2W7A Maxx SKYACTIV-Drive FWD Automatic Wagon. Powered by a responsive and fuel-efficient 2.0L 4-cylinder petrol engine, this popular SUV delivers a smooth and enjoyable driving experience whether you're commuting through the city or heading out on a weekend getaway. With just 56,605 km on the odometer, it presents in excellent condition and has plenty of life left to offer its next owner. Known for its sleek design, refined interior, and advanced safety features, the CX-5 Maxx continues to be a standout choice in its class. Priced at $25,760 drive away, this is exceptional value for a well-maintained, late-model SUV that ticks all the boxes for practicality, performance, and style.
Any inspection is welcome! You will not find better. Trade-ins are welcome & Competitive Finance Quotes Available.
We pride ourselves on having competitive finance and insurance options, with the ability to use multiple lenders to ensure we get the best package available to you. Approvals can given same day in most circumstances.
We have been locally owned and operated by local people for over 30 years now, servicing all your motoring needs. Our Sales, Service and Parts are all situated at the one location, providing our customers with the utmost in convenience, and it's reassuring to know that you'll be greeted by an enthusiastic and familiar face each time you visit, because we have many long-standing team members. Plus, we have heaps of Convenient off-street parking!
We are situated in Bundaberg, 4 hours north of Brisbane, on the southern tip of the Great Barrier Reef, and home of a famous range of drinks.
(*Terms and conditions apply)