Demo Vehicle
~$113
Cost to fill at $1.50/L
~986km
Average per tank
| Vehicle | 2025 Mitsubishi Triton MV MY25 Glx+ (4x4) Silver 6 Speed Automatic Double Cab Chassis |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 1,900 kms |
| Drive Type | 4x4 |
| Rego | 986PD7 |
| StockNo | B0002953 |
| VIN | MMAJLLC20SH021099 |
| ANCAP Safety Rating |
|
| CO² Emissions | 203 g/Km |
| Fuel Economy (City) | 7.6 L/100Km |
| Towing Weight Braked | 3500kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Active Safety Group | Active Traction Control |
| Adaptive Cruise Control | Adjustable Driver Seat - Manual |
| Adjustable Steering Column | Airbag - Knee Driver |
| Airbag - Passenger | Airbag Driver |
| Android Auto | Anti-Lock Braking |
| Apple CAR Play | Auto/Intelligent Speed Limiter |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Automatic Stop/Start | Black Door Handles - Exterior |
| Black Exterior Mirrors | Blind Spot Warning |
| Bluetooth Connectivity | Bottle Holders - Front & Rear |
| Brake Assist | Cargo Tie Down Hooks/Rings |
| Central Airbag | Centre Console Storage |
| Child Proof Rear Door Locks | Child Proof Window Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Cloth Upholstery | Cup Holders - Front Seats |
| Curtain Airbags | Daytime Running Lights |
| Diff Lock Rear | Digital Audio Broadcast Radio |
| Door Pockets - Front Seat | Driver Attention Alert Plus |
| Driver Monitoring | Dusk Sensing Headlights |
| Dust & Pollen Filter | Easy Select 4WD |
| Electronic Brake Force Distribution | Emergency Brake Assist |
| Emergency Lane Assist | Emergency Stop Signal |
| Engine Immobiliser | Extra USB Socket/S |
| Fog Lights - Front | Forward Collision Mitigation |
| Glovebox Compartment | Halogen Headlights |
| Headlights - Manual Levelling | Hill Start Assist |
| Intermittent Wipers - Speed Sensitive | Keyless Entry With Central Locking |
| Lane Change Assist | Lane Departure Prevention |
| Lane Departure Warning | Light Assist - Auto High Beam Function |
| Manual Shift Mode | Mud Flaps - Front |
| Multi Information Display 7.0 Inch | Multi-Function Steering Wheel |
| Multi-Media System With 9.0 Inch Touchscreen | Parking Distance Control Front |
| Post Collision Braking | Power Lumbar Support Driver Seat |
| Power Mirrors | Power Window Driver Auto UP/Down |
| Radio AM/FM | Rain Sensing Wipers |
| Rear Camera | Rear Centre Armrest With CUP Holders |
| Rear Cross Traffic Alert | Rear Step Bumper |
| Rear Window Demister | Roof Mounted AIR Circulator |
| Satellite Navigation | Seatback Pockets - Front Seats |
| Seatbelt Pretensioner | Seatbelts - Load Limiters Front Seats |
| Side Airbags - Front Seats Side | Side Steps |
| Smartphone Link Display Audio With Touchscreen | Sound System with 4 Speakers |
| Speed Sensing Auto Door Lock | Sunglass Holder |
| Traction Control System | Traffic Sign Recognition |
| Trailer Stability Control | Tyre Pressure Monitoring System |
| Vehicle Stability Control | Vinyl Floor Covering |
Ross Gray Motor City
101 Takalvan Street Bundaberg QLD 4670
(07) 4150 1333
Dealer Licence No. 11033588
ABN: 81010731781
Dealer Summary
Colour : Blade Silver
Includes : Window tint
Bonnet Protector
Tub liner
High edge rubber mats
Colour : Blade Silver
Includes : Window tint
Bonnet Protector
Tub liner
High edge rubber mats