Used Vehicle
Sold
$14,040 Excluding Government Prices
125,050
kms
kms
2.5L
4 Cylinders
4 Cylinders
5 Speed
Manual
Manual
Diesel
additional options
~$113
Cost to fill at $1.50/L
~937km
Average per tank
Vehicle | 2013 Mitsubishi Triton MN MY14 GL 4x2 White 5 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 125,050 kms |
Drive Type | RWD |
Rego | 921TPB |
StockNo | 00038817 |
VIN | MMAENKA40ED007349 |
Fuel Consumption (Urban) | 9.8L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Central Locking - Remote/Keyless |
2 Speaker Stereo | Sports Seats - 1st Row (Front) |
Adjustable Steering Col. - Tilt only | Audio - MP3 Decoder |
Bottle Holders - 1st Row | Cargo Tie Down Hooks/Rings |
Clear Side Indicator Lenses | Courtesy Lamps - in Doors Front |
Demister - 1st Row Side Window | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Footrest - Drivers |
Fuel Cap - Key Lockable | Headrests - Adjustable 1st Row (Front) |
Intermittent Wipers - Variable | Metallic Finish Instrument Surrounds |
Metallic Finish Interior Inserts | Mudflaps - front |
Power Windows - Front only | Seat - Height Adjustable Driver |
Seatbelt - Pretensioners 1st Row (Front) | Skid Plate - Front |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Suspension - Heavy Duty | Tacho |
Trim - Cloth | Vinyl - Cabin Floor |
Ross Gray Motor City
101 Takalvan Street Bundaberg QLD 4670
(07) 4150 1333
Dealer Licence No. 11033588
ABN: 81010731781
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.