Used Vehicle
~$66
Cost to fill at $1.50/L
~897km
Average per tank
Vehicle | 2018 Mazda 2 DJ Genki (5Yr) 6 Speed Automatic Hatchback |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 59,454 kms |
Drive Type | FWD |
Rego | 326AZ4 |
StockNo | 00036359 |
VIN | MM0DJ2HAA0W379958 |
ANCAP Safety Rating | |
CO² Emissions | 114 |
Fuel Economy (City) | 4.9 |
Towing Weight Braked | 900kg |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Automatic Air Con / Climate Control |
Automatic Stop/Start | Aux/USB Input Socket |
Blind Spot Monitoring | Bluetooth Connectivity |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front Seats |
Brake Assist | Carbon Fibre Brakes |
Central Locking Remote Control | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | City Brake Support Forward & Reverse |
Cloth Trim | Cross Traffic Recognition |
Cruise Control | Cup Holders - Front Seats |
Curtain Airbags | Daytime Running Lights - LED |
Digital Audio Broadcast Radio | Dual Front Airbags Package |
Dynamic Stability Control | Electronic Brake Force Distribution |
Emergency Stop Signal | Engine Immobiliser |
FOG Lights - LED | Glovebox Compartment |
Headlights - Auto On/Off Function | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Illuminated - Entry/Exit With Delayed Fade |
Intermittent Wipers - Front | Intermittent Wipers - Rear |
Keyless Entry & Push Start Button | Leather Accented Gear Knob |
Leather Accented Steering Wheel | LED Headlights |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front & Rear |
Multi Function Control Screen | Multi Function Display |
Multi Function Steering Wheel | Parking Distance Control Rear |
Power Mirrors With Auto Folding | Power Mirrors with Folding |
Power Steering | Power Windows |
Power Windows - Front With ONE-Touch Operation | Radio Data System |
Rain Sensing Wipers | Rear Window Demister |
Reversing Camera | Satellite Navigation |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Sound System with 6 Speakers |
Spare Wheel - Full Size Steel Wheel | Split Fold Rear Seat |
Sunvisors with Vanity Mirrors | Traction Control System |
Trip Computer | Whiplash Protection System |
Ross Gray Motor City
101 Takalvan Street Bundaberg QLD 4670
(07) 4150 1333
Dealer Licence No. 11033588
ABN: 81010731781
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.