New Vehicle
~$113
Cost to fill at $1.50/L
~974km
Average per tank
| Vehicle | 2026 Mitsubishi Triton MV MY26 GLX (4x4) 6 Speed Automatic Cab Chassis |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Drive Type | 4x4 |
| StockNo | B0003058 |
| ANCAP Safety Rating |
|
| CO² Emissions | 202 g/Km |
| Fuel Economy (City) | 7.7 L/100Km |
| Towing Weight Braked | 3500kg |
| 12 Volt Power Outlet | 2 Seat Interior |
| 294MM Front Brakes | Active Safety Group |
| Active Traction Control | Adaptive Cruise Control |
| Additional 12 Volt Socket/S | Adjustable Driver Seat - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| Android Auto | Antenna - Roof Mounted |
| Anti-Lock Braking | Apple CAR Play |
| Audio Streaming | Auto Stability Control |
| Automatic Door Locks | Black Door Handles - Exterior |
| Black Exterior Mirrors | Blind Spot Warning |
| Bluetooth Connectivity | Body Coloured Roof |
| Bottle Holders - Front Seats | Brake Assist |
| Brake Override System | Central Locking Remote Control |
| Centre Console Storage BOX With LID | Centre Console Tray |
| Child Seat - Isofix Anchorage System | Cloth Upholstery |
| Cruise Control | Cup Holders - Front Seats |
| Curtain Airbags | Daytime Running Lights |
| Door Pockets - Front Seat | Driver Monitoring |
| Dual Front Airbags Package | Dual Range Transfer Case |
| Dust & Pollen Filter | Easy Select 4WD |
| Electronic Brake Force Distribution | Emergency Brake Assist |
| Emergency Stop Signal | Engine Immobiliser |
| Extra USB Socket/S | Forward Collision Mitigation |
| Halogen Headlights | Highway-Terrain Tyres |
| Hill Start Assist | Intermittent Wipers - Speed Sensitive |
| Keyless Entry | Lane Change Assist |
| Lane Departure Prevention | Lane Departure Warning |
| Manual Shift Mode | Manual Temperature Control |
| Midisplay Audio Unit With Touchscreen | Multi-Function Steering Wheel |
| Parking Distance Control Front & Rear | Post Collision Braking |
| Power Mirrors | Power Windows - Auto UP/Down - Driver Control |
| Power Windows Lock - Driver Control | Radio AM/FM |
| Rain Sensing Wipers | Rear Cross Traffic Alert |
| Rear Stabiliser BAR | Rear Window Demister |
| Reversing Camera | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Side Airbags - Front Seats Side | Side Steps - Black |
| Side Window Demisters | Sound System with 2 Speakers |
| Spare Wheel - Full Size Steel Wheel | Speed Limiting Device |
| Steel Wheels | Touchscreen 9 Inch |
| Traction Control System | Traffic Sign Recognition |
| Tyre Pressure Monitoring System | Underbody Protection |
| USB Input Socket | Vehicle Stability Control |
| Ventilated Front Disc Brakes | Vinyl Floor Covering |
Ross Gray Motor City
101 Takalvan Street Bundaberg QLD 4670
(07) 4150 1333
Dealer Licence No. 11033588
ABN: 81010731781
Dealer Summary
Includes :
ALLOY TRAY
STEEL BULLBAR
TOW BAR KIT
Includes :
ALLOY TRAY
STEEL BULLBAR
TOW BAR KIT