Used Vehicle
~$83
Cost to fill at $1.50/L
                        ~916km
Average per tank
                        | Vehicle | 2022 Toyota RAV4 Mxaa52R GXL 2WD Grey 10 Speed Constant Variable Wagon | 
| Body Colour | Grey | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2 | 
| Gears | 10 Speed | 
| Gearbox | Constant Variable | 
| Transmission | Automatic | 
| Odometer | 38,825 kms | 
| Drive Type | FWD | 
| Rego | 874MR9 | 
| StockNo | 00039398 | 
| VIN | JTMW43FV00D125690 | 
| Fuel Consumption (Urban) | 7.1L/100km | 
| Fuel Consumption (Extra Urban) | 5.4L/100km | 
| Fuel Consumption (Combined) | 6L/100km | 
| Towing Weight Braked | 800kg | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 
| 18" Alloy Wheels | Air Conditioning - Rear | 
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone | 
| ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist | 
| Lane Departure Warning | Airbag - Driver | 
| Airbag - Knee Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity | 
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) | 
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | 
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close | 
| 6 Speaker Stereo | Control - Traction | 
| Accident Preparation - Occupant Protection | Adjustable Steering Col. - Tilt & Reach | 
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | 
| Audio - Aux Input USB Socket | Blind Spot Sensor | 
| Bluetooth System | Body Colour - Door Handles | 
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row | 
| Bottle Holders - 2nd Row | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | 
| Cargo Blind - Rear | Cargo Tie Down Hooks/Rings | 
| Chrome Exhaust Tip(s) | Collision Mitigation - Emergency Steering Assist | 
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) | 
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU | 
| Collision Warning - Forward | Collision Warning - Rearward | 
| Collision Warning - VRU | Control - Electronic Stability | 
| Control - Park Distance Front | Control - Park Distance Rear | 
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway | 
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) | 
| Cup Holders - 1st Row | Cup Holders - 2nd Row | 
| Daytime Running Lamps - LED | Digital Instrument Display - Partial | 
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | 
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | 
| Driver Attention Detection | Driving Mode - Selectable | 
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) | 
| Flares | Floor Mats | 
| Fog Lamps - Front LED | Headlamp: High Beam Auto Dipping | 
| Headlamps - LED | Headlamps Automatic (light sensitive) | 
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | 
| Hill Holder | Illuminated - Switch Panel (Window/ Locking) | 
| Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related | 
| Lane Keeping - Active Assist | Leather Accented Look - Gear Knob | 
| Leather Accented Look - Steering Wheel | Metallic Finish Door Inserts | 
| Metallic Finish Front Grille | Metallic Finish Interior Inserts | 
| Mudflaps - front | Mudflaps - rear | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Park Brake - Electric | Parking Assist - Graphical Display | 
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | 
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy | 
| Rear Wiper/Washer | Remote Connectivity via App | 
| Roof Rails | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row Split Fold | Seats - Embossed | 
| Smart Device App Display/Control | Smart Device Integration - Android Auto | 
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary | 
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition | 
| Spoiler - Rear Roof Mounted | Starter Button | 
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area | 
| Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row | 
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver | 
| Sunvisor - Vanity Mirror for Passenger | Tail Lamps - LED | 
| Telematics - Auto Emergency Response Call Ability | Telematics - Monitoring Service | 
| Trim - Cloth | Trip Computer | 
| Voice Recognition | Warning - Driver Fatigue | 
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder | 
| Wireless Charging - Compatible Devices | 
Ross Gray Motor City
101 Takalvan Street Bundaberg QLD 4670
(07) 4150 1333
Dealer Licence No. 11033588
ABN: 81010731781
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.