New and Used Utes For Sale in Bundaberg, QLD (16 Vehicles found)
Refine Your Search
High Towing Capacity
~$114
Cost to fill at $1.50/L
~883km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.6L / 100km |
Transmission | Automatic |
Odometer | 188,212 kms |
Used Vehicle
$19,610
Drive Away
High Towing Capacity
~$114
Cost to fill at $1.50/L
~835km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9.1L / 100km |
Transmission | Automatic |
Odometer | 188,322 kms |
Used Vehicle
$24,760
Drive Away
~$113
Cost to fill at $1.50/L
~872km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.6L / 100km |
Transmission | Automatic |
Odometer | 153,942 kms |
Used Vehicle
$35,060
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 119 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 21 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 24 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 19 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 30 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 11 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 17 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 16 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 34 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 22 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 16 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 13 kms |
New Vehicle
P.O.A
Price on Application